2007-2021 Comparison
A comparison of the items used over the 2007-2021 Christmas Light seasons
Year | 2021 | 2020 | 2019 | 2018 |
Lights | LED: 23,000 (est) Screens: 89,088 | LED: 20,082 Screens: 89,088 Total: 109,170 | LED: 16,514 Screens: 89,088 Total: 105,602 | LED: 19,853 Screens: 26,624 Total: 46,477 |
Wattage | 4.5kw (est) | 4.0kw | 3.65kw | 3.1kw |
Channel Makeup | As yet not confirmed | Pixels: 60,044 channels Screens: 267,264 channels Total: 327,308 channels | Pixels: 48,440 channels Screens: 267,264 channels Total: 315,704 channels | Pixels: 44,444 channels Screens: 79,872 channels Total: 124,316 channels |
Led Display | West and North screens: 160*80 (5*5 P10) pixels on west and north walls 2 192*96 (3*3 P5) panels as a pair of tune to signs. 5 P5 panels inside Hyphey. 4 P5 panels on a double sided 1*2 Tune to on South Pole. 4 P5 panels on a 2*2 Tune to on North Pole. | West and North screens: 160*80 (5*5 P10) pixels on west and north walls 2 192*96 (3*3 P5) panels as a pair of tune to signs. 5 P5 panels inside Hyphey. 4 P5 panels on a double sided 1*2 Tune to on South Pole. 4 P5 panels on a 2*2 Tune to on North Pole. | West and North screens: 160*80 (5*5 P10) pixels on west and north walls 2 192*96 (3*3 P5) panels as a pair of tune to signs. 5 P5 panels inside Hyphey. 4 P5 panels on a double sided 1*2 Tune to on South Pole. 4 P5 panels on a 2*2 Tune to on North Pole. | Megatrix – 2080 Pixels, 65 wide, 32 high, with 2 J1Sys P2 controllers mounted on northern wall. Replacement screen: 160*80 (5*5 P10) pixels on west wall. 2 96*48 (3*3 P10) panels as a pair of tune to signs. 5 P10 panels inside Hyphey. 4 P10 panels on a double sided 1*2 Tune to on South Pole. |
Driving PC | PC: Raspberry Pi V4 RAM: 2GB OS: FPP 5? Sequencer: xLights 2021 | PC: Raspberry Pi V4 RAM: 2GB OS: FPP 4.5 Sequencer: xLights 2020 | PC: Raspberry Pi V3b+ RAM: 1GB OS: FPP 3.5 Sequencer: xLights 2019 | PC: Raspberry Pi V3 RAM: 1GB OS: FPP 1.9 Sequencer: xLights 2018 |
Controllers | Controllers: 5* Falcon F16 V3 1* Kulp K32-A-B Network: 2*16 port TP-Link Gigabit switches | Controllers: 5* Falcon F16 V3 1* J1Sys P12S Network: 2*16 port TP-Link Gigabit switches | Controllers: 4* Falcon F16 V3 1* J1Sys P12S 1* J1Sys P12R 1* J1Sys P2 Network: 2*16 port TP-Link Gigabit switches | Controllers: 2* Falcon F16 V3 1* J1Sys P12S 1* J1Sys PIXAD8 2* J1Sys P12R 3* J1Sys P2 Network: 1* 5 port 100MBit TP-Link switch 1* 16 port 100MBit TP-Link switch |
Cars per night | Nil as yet | 75+ cars per night | 50-75 cars per night | 90+ cars a night |
Donation for Charity | Nil as yet | $3,000 given to Redkite in May 2021. (Total raised for charity since 2007: $43,920) | $2,500 given to Redkite in February 2020. (Total raised for charity since 2007: $40,920) | $2,400 given to Redkite in February 2019. (Total raised for charity since 2007: $38,420) |
Total Spend | See 2021 Page | $8,953 (Total spend since 2007: $65,861) | $5,650 (Total spend since 2007: $56,908) | $5,004 (Total spend since 2007: $51,258) |
Thanks | None as yet | Jacob and Suellen for their excellent help in keeping the show running. | Jacob and Suellen for their excellent help in keeping the show running. | Jacob and Suellen for their excellent help in keeping the show running. |
Year | 2017 | 2016 | 2015 | 2014 |
Lights | LED: 17,851 Screens: 24,576 Total: 42,427 | LED: 21,404 Screens: 11,766 Total: 33,170 | LED: 23,534 | LED: 22,980 |
Wattage | 3.3kw | 3.2kw | 3.0kw | 2.9kw |
Channel Makeup | Pixels: 32,127 channels Screens: 73,728 channels Total: 105,855 channels | Pixels: 21,117 channels Screens: 35,328 channels Total: 56,445 channels | DMX: 524 channels Pixels: 20,518 channels Total: 21,042 channels | DMX: 524 channels Pixels: 19,479 channels Total: 20,473 channels |
Led Display | Megatrix – 2080 Pixels, 65 wide, 32 high, with 2 J1Sys P2 controllers mounted on northern wall. Replacement screen: 160*80 (5*5 P10) pixels on west wall. 2 96*48 (3*3 P10) panels as a pair of tune to signs. 5 P10 panels inside Hyphey. | Home made Megatrix – 2080 Pixels, 65 wide, 32 high, driven by 2 J1Sys P2 controllers. 1740mm wide, 870mm high, mounted on western wall, rebuilt in 2016. 2 96*48 (3*3 P10) panels replacing the tune to signs on the house. 5 P10 panels inside Hyphey. | Home made Megatrix – 2080 Pixels, 65 wide, 32 high, driven by 2 J1Sys P2 controllers. 1740mm wide, 870mm high, mounted on western wall | Home made Megatrix – 2080 Pixels, 65 wide, 32 high, driven by 2 J1Sys P2 controllers. 1740mm wide, 870mm high, mounted on western wall |
Driving PC | PC: Raspberry Pi V3 RAM: 1GB OS: FPP 1.9 Sequencer: xLights 2017 | PC: Raspberry Pi V3 RAM: 1GB OS: FPP 1.8 Sequencer: xLights 4 | PC: 2013 Apple Macbook Air RAM: 8GB OS: Windows 7 Home Premium 64 bit Sequencer: Light Show Pro 2.8, 64 Universe key | PC: 2013 Apple Macbook Air RAM: 8GB OS: Windows 7 Home Premium 64 bit Sequencer: Light Show Pro 2.8, 64 Universe key |
Controllers | Controllers:1* Falcon F16 V3 1* J1Sys P12S 1* J1Sys PIXAD8 2* J1Sys P12R 3* J1Sys P2 Network: 1* 5 port 100MBit TP-Link switch 1* 16 port 100MBit TP-Link switch | Controllers: 1* J1Sys P12S 1* J1Sys PIXAD8 2* J1Sys P12R 4* J1Sys P2 Network: 1* 16 port 100MBit TP-Link switch | Controllers: 1* J1Sys ECGDR4 1* J1Sys P12S 1* J1Sys PIXAD8 2* J1Sys P12R 3* J1Sys P2 Network: 1* 16 port 100MBit TP-Link switch | Controllers: 1* J1Sys ECGDR4 1* J1Sys P12S 1* J1Sys PIXAD8 2* J1Sys P12R 2* J1Sys P2 Network: 1* 16 port 100MBit TP-Link switch |
Cars per night | 90+ cars a night | 90+ cars a night | 100 cars a night | 100+ cars per night |
Donation for Charity | $3,000 given to Redkite in January 2018 (Total raised for charity since 2007: $36,020) | $3,300 given to Redkite in January 2017 (Total raised for charity since 2007: $33,020) | $4,500 given to Redkite in January 2016, including $1,000 from Energy Australia. (Total raised for charity since 2007: $29,720) | $3,500 given to Redkite in January 2015, including $100 from D&J Ford, $100 from Cars For Cash (Total raised for charity since 2007: $25,220) |
Total Spend | $4,260 (Total spend since 2007: $46,254) | $3,496 (Total spend since 2007: $41,994) | $4,435 (Total spend since 2007: $38,498) | $1,030 (Total spend since 2007: $34,063) |
Thanks | Jacob and Suellen for their excellent help in keeping the show running. | Mark Kristian for some last-minute Voiceovers for the show. Coles Lithgow for the donation of $100 in lollies to hand out at the display. | My family, Energy Australia, and many local businesses. Ben for a loan of 2 IP Security Cameras used as additional monitoring points this year. | Ben for his help and guidance this year. Someone had to keep me on track lol |
Item |
2013 |
2012 |
2011 |
2010 |
Lights |
LED: 33,631 | LED: 33,391 | Incandescent: 2,180 LED: 27,808 Total: 29,988 |
Incandescent: 34,936 LED: 20,000 Total: 54,936 |
Wattage |
2.8kw | 2.6kw | 3.6kw | 6.1kw |
Channel Makeup |
DMX: 469 channels Pixels: 19,479 channels Total: 19,948 channels |
DMX: 504 channels Pixels: 18,366 channels Total: 18,870 channels |
Ren 64: 128 channels Ren 16: 32 channels DMX: 271 channels Pixels: 8145 channels Total: 7,064 channels |
Grinch/Ren-C: 128 channels Ren 64: 384 channels Ren 16: 32 channels DMX: 180 channels Total: 509 channels |
Led Display |
Home made Megatrix – 2080 Pixels, 65 wide, 32 high, driven by 2 J1Sys P2 controllers. 1740mm wide, 870mm high, mounted on western wall | Home made Megatrix – 2080 Pixels, 65 wide, 32 high, driven by 2 J1Sys P2 controllers. 1740mm wide, 870mm high, mounted on western wall | Home made 4 panel Ledtriks + Triks-C, 3072 LED’s, 2450mm * 1100mm, mounted on western wall | Home made 4 panel Ledtriks + Triks-C, 3072 LED’s, 2450mm * 1100mm, mounted on western wall |
Driving PC |
PC: Intel i5 Desktop RAM: 16GB OS: Windows 7 Home Premium 64 bit Sequencer: Light Show Pro 2.8, 64 Universe key |
PC: Intel i5 Desktop RAM: 16GB OS: Windows 7 Home Premium 64 bit Sequencer: Light Show Pro 2.5, 64 Universe key |
PC: Toshiba A500 (Core 2 Duo P7350 CPU) RAM: 4GB RAM OS: Windows 7 Home Premium 64 bit Sequencer: Light Show Pro 2, 64 Universe key |
PC: Toshiba A200 Core 2 Duo Laptop RAM: 4GB RAM OS: Windows Vista Home Premium 32 Bit Sequencer: Vixen 2.1 |
Controllers |
Controllers: 1* J1Sys ECGDR4 1* J1Sys PIXAD8 2* J1Sys P12R 2* J1Sys P2 Network: 1* 16 Port 100MBit TP-Link switch |
Controllers: 1* J1Sys ECGDR4 1* J1Sys PIXAD8 2* J1Sys P12R 2* J1Sys P2 1* Stellascapes E16 Network: 1* 16 port 100MBit TP-Link switch |
Controllers: 2* Ren 64 2* Ren 16 90* 3 Chan DMX controllers 1* Stellascapes E16 1* J1Sys ECGDR4 1* J1Sys PIXAD8 1* J1Sys P12R Network: 1 USB ports (Serial for Ledtriks) 1* 8 port Tp-Link switch |
Controllers: 2* Grinch/Ren-C 6* Ren 64 2* Ren 16 60* 3 Chan controllers Network: 8 Serial ports via 3 USB ports |
Cars per night |
120+ cars per night | 12-150 cars per night | Approximately 100 cars per night | Approximately 110 cars per night |
Donation for Charity |
$4,200 given to Redkite in January 2014 |
$5,015, including $500 from Delta Electricity given to Redkite in January 2013 (Total raised for charity since 2007: $17,520) |
$3,620 was given to Redkite |
$3,000 was given to Redkite (Total raised for charity since 2007: $8,885) |
Total Spend |
$3,008 (Total spend since 2007: $33,033) |
$7,957 (Total spend since 2007: $30,025) |
$4,703 (Not including Stellascapes Pixels) (Total spend since 2007: $22,068) |
$5,283 (Total spend since 2007: $17,365) |
Thanks |
Nil | Nil |
Mr Whippy from Bathurst – Excellent slushies and Icecreams Lithgow Cable Services – donation of 4 high vis jackets and shirts for safety around cars N&K Signs – tune to sign vinyl and cutting Stellascapes – for their help, donation of an E16, and other advice |
Fluidtek – Discount price on the new cases used to house this years controllers, Power supplies & SSR’s Mr Whippy from Bathurst – Excellent slushies and Icecreams Sams Warehouse, Lithgow – Books for Santa giveaways Target, Lithgow – Books for Santa giveaways KFC Lithgow: The sign for the Fast Food Song McDonalds Lithgow – Giveaways for kids Craig – Help organising Santa |
Item | 2009 | 2008 | 2007 |
Lights | Incandescent: 45,000 LED: 5,000 Total: 50,000 | Incandescent: 33,816 | Incandescent: 19,022 |
Wattage | 7kw | 9kw | 4.5kw |
Channel Makeup | Olsen 595/Ren-C: 128 channels Grinch/Ren-C: 128 channels Ren 64: 192 channels Total: 380 channels | Olsen 595/Ren-C: 128 channels Grinch/Ren-C: 128 channels Ren 64: 64 channels Total: 260 channels | Olsen 595: 126 channels Total: 126 channels |
Led Display | Home made 4 panel Ledtriks + Triks-C, 3072 LED’s, 2450mm * 1100mm, mounted on western wall | Home made 2 panel Ledtriks + Triks-C, 1536 LED’s, 2450mm * 550mm, mounted on western wall | Store-bought 256 led sign, 600mm * 100mm, in window |
Driving PC | PC: Toshiba A200 Core 2 Duo Laptop RAM: 4GB OS: Windows Vista Home Premium 32 Bit Ports: 8 Serial ports USB: 2 USB ports Sequencer: Vixen 2.1 | PC: Toshiba A200 Core 2 Duo Laptop RAM: 4GB OS: Windows Vista Home Premium 32 Bit Ports: 4 Serial ports USB: 1 USB port Sequencer: Vixen 2.0 then Vixen 2.1 | PC: Toshiba A70 P4 3Ghz Laptop RAM: 1GB OS: Windows XP Pro 32 Bit Ports: 1 parallel port Sequencer: Vixen 1.1.11 then Vixen 2.0 Beta 2 |
Cars per night | Approximately 100 cars per night | Approximately 100 cars per night | Approximately 80 cars per night |
Donation for Charity | $3,000 was given to Redkite (Total raised for charity since 2007: $5,885) | $2,850 for the Red Cross Blood Bus (Total raised for charity since 2007: $2,885) | $35 for Careflight |
Total Spend | $5,482 (Total spend since 2007: $12,082) | $5,197 (Total spend since 2007: $6,197) | $1,000 |
Thanks | Fluidtek – Discounts on PC gear used to program the show Lithgow Valley Plaza Management – Lollies & new Santa suit Mr Whippy from Bathurst, Craig – Help organising Santa | Fluidtek – Discounts on Power Supplies Mr Whippy from Bathurst Craig – Help organising Santa | Nil |